Bell Schedules

2 Hour Delay
Description / Period Start Time End Time Length
1st 9:35 AM 10:10 AM 35 min
2nd 10:14 AM 10:49 AM 35 min
3rd 10:53 AM 11:32 AM 39 min
4th 11:32 AM 1:02 PM 90 min
5th 1:06 PM 1:41 PM 35 min
6th 1:45 PM 2:21 PM 36 min
1/2 Day Schedule
Description / Period Start Time End Time Length
1st 7:35 AM 8:04 AM 29 min
2nd 8:08 AM 8:37 AM 29 min
3rd 8:41 AM 9:10 AM 29 min
4th 9:14 AM 9:43 AM 29 min
5th 9:47 AM 10:20 AM 33 min
6th 10:24 AM 10:55 AM 31 min
Full Day Schedule
Description / Period Start Time End Time Length
1st Hour 7:35 AM 8:39 AM 64 min
2nd Hour 8:43 AM 9:37 AM 54 min
3rd Hour 9:41 AM 10:44 AM 63 min
4th Hour 10:44 AM 12:14 PM 90 min
5th Hour 12:18 PM 1:17 PM 59 min
6th Hour 1:21 PM 2:21 PM 60 min
Full Day Lunch Schedule
Description / Period Start Time End Time Length
8th Grade Lunch 10:44 AM 11:14 AM 30 min
7th Grade Lunch 11:14 AM 11:44 AM 30 min
6th Grade Lunch 11:44 AM 12:14 PM 30 min